The Phelps-Casavant Organ at Carnegie-Mellon University, Pittsburgh, Pennsylvania
Prof. Anthony Rollet performing
CASAVANT ORGAN, 1970, 3 Manuals
Specification
Hauptwerk (II) 56 notes | ||
1 | 8' | Prinzipal |
2 | 8' | Bordun |
3 | 4' | Oktav |
4 | 2' | Blockflöte |
5 | 1' | Mixtur IV |
6 | 8' | Trompete |
Positiv (I) 56 notes, expressive | ||
7 | 8' | Rohrflöte |
8 | 8' | Salizional |
9 | 4' | Koppelflöte |
10 | 4' | Prinzipal |
11 | 2 2/3' | Nasat |
12 | 2' | Gemshorn |
13 | 1 3/5' | Terz |
14 | 1/2' | Scharf IV |
15 | 8' | Oboe |
Tremulant | ||
Oberwerk (III) 56 notes | ||
16 | 8' | Gedackt |
17 | 4' | Spitzflöte |
18 | 2' | Prinzipal |
19 | 1 1/3' | Quintflöte |
20 | 1/4' | Zimbel III |
21 | 8' | Krummhorn Regal |
Tremulant | ||
Pedal 32 notes | ||
22 | 16' | Subbass |
23 | 8' | Prinzipal |
24 | 4' | Oktav |
25 | 2' | Mixtur III |
26 | 16' | Fagott |
27 | 4' | Schalmei |
Action
- Key action: mechanical
- Stop action: electric
Couplers
- Hauptwerk to Pedal
- Oberwerk to Pedal
- Positiv to Pedal
- Oberwerk to Hauptwerk
- Positiv to Hauptwerk
Adjustable Combination Action
- Six on each division plus generals