The Phelps Organ at First United Methodist Church, Erie, PA
![]() Photo from Erie Times Article |
![]() Mr. Phelps voicing 4' Principal Conique in Recit |
![]() Console |
Specification
![]() |
Stop List
Grand Orgue (II) 56 notes 55mm wind pressure | ||
1 | 16' | Quintaton |
2 | 8' | Montre |
3 | 8' | Flûte à cheminée |
4 | 4' | Prestant |
5 | 4' | Flûte conique |
6 | 2' | Doublette |
7 | 8' | Cornet V TC- 44 notes |
8 | 1 1/3' | Fourniture IV |
9 | 8' | Trompette |
Positif (I) 56 notes 50mm wind pressure | ||
10 | 8' | Bourdon |
11 | 4' | Prestant |
12 | 4' | Flûte à fuseau |
13 | 2 2/3' | Nasard |
14 | 2' | Doublette |
15 | 2' | Quarte de nasard |
16 | 1 3/5' | Tierce |
17 | 1 1/3' | Larigot |
18 | 1' | Sifflet |
19 | 1' | Fourniture IV |
20 | 1/3' | Cymbale III |
21 | 8' | Cromorne |
Tremblant | ||
Recit (III) 56 notes 45mm wind pressure | ||
22 | 8' | Salicional |
23 | 8' | Voix Céleste (Low C) |
24 | 8' | Flûte bouchée |
25 | 4' | Principal conique |
26 | 4' | Flûte harmonique |
27 | 2' | Flûte à bec |
28 | 2 2/3' | Sesquialtera II (TC) |
29 | 2/3' | Fourniture IV |
30 | 8' | Hautbois |
Tremblant | ||
Pedale 32 notes 55mm wind pressure | ||
31 | 16' | Soubasse |
32 | 8' | Octave basse |
33 | 8' | Bourdon |
34 | 4' | Basse de choral |
35 | 2' | Fourniture IV |
36 | 16' | Bombarde |
37 | 16' | Basson |
38 | 8' | Trompette |
39 | 4' | Chalumeau |
Action
- Key action: mechanical
- Stop action: electric
Couplers
- Grand Orgue à la Pédale
- Récit à la Pédale
- Positif à la Pédale
- Récit au Grand Orgue
- Positif au Grand Orgue
- Récit au Positif
Adjustable Combination Pistons
- Eight pistons for each division and generals
- Tutti