The Phelps Organ at Arlington Hills United Methodist Church, Maplewood, MN
Specification
Stop List
Great (I) 56 notes 56mm wind pressure | ||
1 | 16' | Quintade |
2 | 8' | Prinzipal |
3 | 8' | Rohrflöte |
4 | 4' | Oktav |
5 | 4' | Spitzflöte |
6 | 2 2/3' | Nasat |
7 | 2' | Waldföte |
8 | 1 3/5' | Terz |
9 | 1 1/3' | Mixtur IV |
10 | 8' | Trompete |
11 | 4' | Klarine (45-56 double flues) |
Swell (II) 56 notes 61mm wind pressure | ||
12 | 8' | Viola |
13 | 8' | Viola Celeste (Low G) |
14 | 8' | Gedackt |
15 | 4' | Prinzipal |
16 | 4' | Koppelflöte |
17 | 2' | Oktav |
18 | 1 1/3' | Quintflöte |
19 | 2 2/3' | Sesquialtera II (Low G) |
20 | 2/3' | Scharf IV |
21 | 8' | Krummhorn |
22 | 8' | Oboe |
Tremulant | ||
Pedal 32 notes 55mm wind pressure | ||
23 | 16' | Subbass |
24 | 8' | Prinzipalbass |
25 | 8' | Gemshorn |
26 | 4' | Choralbass |
27 | 2' | Mixtur IV |
28 | 16' | Fagott |
29 | 8' | Trompete |
30 | 4' | Rohrschalmei |
Action
- Key action: electric with slider chests
- Stop action: electric
Couplers
- Great to Pedal
- Swell to Pedal
- Swell to Great
Adjustable Combination Action
- Eight on each division plus eight generals
- Tutti, Cancel, Adjuster