The Phelps Organ at the American Reformed Church, Orange City, Iowa
Move your mouse over the film strip to see the enlarged picture!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Specification
Stop List
Hauptwerk (II) 56 notes 55mm wind pressure | ||
1 | 16' | Quintaden |
2 | 8' | Prinzipal |
3 | 8' | Rohrflöte |
4 | 4' | Oktav |
5 | 4' | Waldflöte |
6 | 2' | Oktav |
7 | 1 1/3' | Mixtur IV |
8 | 8' | Trompete |
Rückpositiv (II) 56 notes 45mm wind pressure | ||
9 | 8' | Gedackt |
10 | 4' | Prinzipal |
11 | 4' | Koppelflöte |
12 | 2 2/3' | Nasat |
13 | 2' | Oktav |
14 | 2' | Waldflöte |
15 | 1 3/5' | Terz |
16 | 2/3' | Scharf IV |
17 | 8' | Krummhorn |
Tremulant | ||
Brustwerk (III) 56 notes, expressive 50mm wind pressure | ||
18 | 8' | Holzgedackt |
19 | 8' | Salizional |
20 | 8' | Celeste (TC) |
21 | 4' | Spitzflöte |
22 | 2' | Prinzipal |
23 | 1 1/3' | Quintflöte |
24 | 2 2/3' | Sesquialtera II (Low C) |
25 | 1/4' | Zimbel III |
26 | 8' | Regal |
Tremulant | ||
Pedal 32 notes 60mm wind pressure | ||
27 | 16' | Prinzipal |
28 | 16' | Subbass |
29 | 8' | Oktavbass |
30 | 8' | Bordun |
31 | 4' | Choralbass |
32 | 2' | Nachthorn |
33 | 2' | Mixtur IV |
34 | 16' | Posaune |
35 | 16' | Fagott |
36 | 8' | Trompete |
37 | 4' | Schalmei |
Action
- Key action: mechanical
- Stop action: electric
Couplers
- Hauptwerk to Pedal
- Rückpositiv to Pedal
- Brustwerk to Pedal
- Rückpositiv to Hauptwerk
- Brustwerk to Hauptwerk
- Brustwerk to Rückpositiv
Adjustable Combination Action
- Eight on each division plus generals
- Tutti, Cancel, Adjuster