The Phelps Practice Organs
Lawrence Phelps & Associations built a number of small practice organs. These were self-contained two-manual mechanical action organs that could hold up to seven stops.
1974 | San Diego, CA | James Weld | II/6 Now at a residence in Vista, CA |
1974 | San Marcos, CA | Palomar College | II/7 |
1974 | Princeton, NJ | Westminster Choir College | II/5 |
1974 | Skillman, NJ | Joan Lippincott | II/3 |
1975 | Los Angeles, CA | University of Southern California | II/7 |
1974 | Angwin, CA | Pacific Union College | II/3 |
1974 | St. Cloud, MN | St. Cloud State College | II/4 |
1975 | Fort Collins, CO | Mrs. Phyllis A. Ferguson | II/7 |
1978 | Cheyenne, WY | Dr. Laurie Benz Harris | II/5 (now at Wichita State University, Wichita, KS) |
Full 7 Stop Specification
Manual I 61 notes 2" wind pressure | ||
1 | 8' | Rohrflöte |
2 | 4' | Spitzflöte |
Manual II 61 notes 2" wind pressure | ||
3 | 8' | Bordun |
4 | 2' | Prinzipal |
Pedal 32 notes 2 1/4" wind pressure | ||
5 | 16' | Subbass |
6 | 8' | Pommer |
7 | 4' | Choralbass |
Couplers
- Manual I to Pedal
- Manual II to Pedal
- Manual II to Manual I