The Phelps Organ at Christ Chapel, Oral Roberts University
Move your mouse over the film strip to see the enlarged picture!
When the first picture is showing, place your mouse over the picture to see what the different divisions of the organ are!
This organ was the largest mechanical action organ built in the United States at the time it was installed. There was also a Wurlitzer Theatre Organ behind the grille off to the sides. The theatre organ console could play both organs because the main mechanical action instrument also had electric action capabilities. The theatre organ has since been sold and removed.
New! Spring 2007 Photos, courtesy of T. Garner:
Specification
Stop List
Grand Orgue (II) 61 notes 70mm wind pressure | |||
1 | 16' | Bourdon | |
2 | 8' | Montre | |
3 | 8' | Flûte à cheminée | |
4 | 8' | Flûte harmonique | (harmonic from middle C) |
5 | 5 1/3' | Gros nasard | |
6 | 4' | Prestant | |
7 | 4' | Flûte | |
8 | 3 1/5' | Grosse tierce | |
9 | 2 2/3' | Nasard | |
10 | 2' | Doublette | |
11 | 2' | Quarte de nasard | |
12 | 1 3/5' | Tierce | |
13 | 8' | Cornet V TC- 44 notes | |
14 | 1 1/3' | Fourniture IV | |
15 | 2/3' | Cymbale IV | |
16 | 16' | Douçaine | (notes 1-12 L/2 resonators) |
17 | 8' | Trompette | (notes 57-61 double flues) |
18 | 4' | Clairon | (notes 45-61 double flues) |
Tremblant (Grand Orgue and Bombarde) | |||
Positif (I) 61 notes 65mm wind pressure | |||
19 | 8' | Bourdon | |
20 | 8' | Quintaton | |
21 | 4' | Prestant | |
22 | 4' | Flûte à fuseau | |
23 | 2 2/3' | Nasard | |
24 | 2' | Doublette | |
25 | 2' | Quarte de nasard | |
26 | 1 3/5' | Tierce | |
27 | 1 1/3' | Larigot | |
28 | 1' | Sifflet | |
29 | 1' | Cymbale V | |
30 | 1/4' | Cymbale aiguë III | |
31 | 16' | Ranquette | |
32 | 8' | Cromorne | (notes 57-61 double flues) |
Tremblant | |||
Récit (III) 61 notes, expressive 72mm wind pressure | |||
33 | 16' | Bourdon doux | |
34 | 8' | Principal étroit | |
35 | 8' | Bourdon | |
36 | 8' | Salicional | |
37 | 8' | Voix céleste | |
38 | 4' | Octave | |
39 | 4' | Flûte overte | |
40 | 4' | Flûte conique | |
41 | 2' | Doublette | |
42 | 2' | Flûte des bois | |
43 | 2 2/3' | Cornet II | |
44 | 2' | Plein jeu VI | |
45 | 1' | Petite fourniture III | |
46 | 16' | Basson | |
47 | 8' | Trompette | (notes 57-61 double flues) |
48 | 8' | Hautbois | (notes 57-61 double flues) |
49 | 8' | Voix humaine | (notes 57-61 double flues) |
50 | 4' | Clairon | (notes 45-61 double flues) |
Tremblant | |||
Bombarde (IV) 61 notes 70mm wind pressure | |||
51 | 16' | Bombarde en chamade | (notes 1-61 L/2 resonators) |
52 | 8' | Trompette en chamade | (reeds 1-61) |
53 | 4' | Clairon en chamade | (notes 50-61 double flues - brass) |
54 | 8' | Cornet V | (complete 5 ranks from Low C) |
Pédale 32 notes 85mm wind pressure, flues 80mm wind pressure, reeds | |||
55 | 16' | Montre | |
56 | 16' | Soubasse | |
57 | 16' | Bourdon | |
58 | 8' | Octave basse | |
59 | 8' | Bourdon | |
60 | 8' | Flûte de bois | |
61 | 4' | Basse de chorale | |
62 | 4' | Flûte à cheminée | |
63 | 2' | Flûte | |
64 | 4' | Nasard III | |
65 | 2' | Fourniture V | |
66 | 32' | Bombardon | (L/2 resonators) |
67 | 16' | Bombarde | |
68 | 16' | Basson | |
69 | 8' | Trompette | |
70 | 4' | Chalumeau |
Action
- Key action: mechanical
- Stop action: electric
Couplers
- Grand Orgue to Pédale
- Positif to Pédale
- Récit to Pédale
- Bombarde to Pédale
- Positif to Grand Orgue
- Récit to Grand Orgue
- Bombarde to Grand Orgue
- Récit to Positif
- Bombarde to Récit
Adjustable Combination Action
- Eight on Grand Orgue, Positif and Récit.
- 4 on Bombarde, 8 on Pédale
- 24 Generals
- Plein Jeu, Grand Jeu, Tutti
- Cancel, Adjuster
Total stops | 70 | |
Total ranks | 104 | |
Total flue stops | 52 | |
Total flue ranks | 86 | |
Total reed stops | 18 | |
Total pipes | 5687 | |
Total flue pipes | 4668 | |
Total reed pipes | 1019 | (including 137 flue trebles) |